Minimum Fitting Holding Strength
Motion Control Technologies’ standard fittings are rated for a certain minimal holding of the cables’ minimum break load. This percentage should be used in addition to the Safety Factor Ratios given for the assembly when the cable is engineered.
For example:
If a cable is rated at 420 lbs. and a fitting is rated at 80%, you can expect the fitting to hold at least 336 lbs.
MCT SERIES FITTINGS | METHOD OF ASSEMBLY | MINIMUM HOLDING STRENGTH % OF CABLE MIN. BREAK STRENGTH |
---|---|---|
13 SERIES EYE FITTING | OVAL SWAGED | 80% |
16 SERIES BALL FITTING | ROUND SWAGED | 50% |
18 SERIES BALL AND SHANK | ROTARY SWAGED | 100% |
21 SERIES RADIUS PLUG | HEX SWAGED | 80% |
22 SERIES STOP PLUG | HEX SWAGED | 80% |
23 SERIES HEX PLUG | HEX SWAGED | 80% |
25 SERIES ROUND PLUG | ROUND SWAGED | 80% |
30 SERIES LOOP FITTINGS | ROUND/ HEX SWAGED | 80% |
31 SERIES THIMBLE W/ LOOP | ROUND/ HEX SWAGED | 80% |
35 SERIES BARRELL | STAKE SWAGED | 50% |
39 SERIES L & Z FITTING | HEX SWAGED | 50% |
42 SERIES THREADED TERMINAL | HEX SWAGED | 80% |
All Minimum Break Ratings are for fittings crimped over bare cable. Fittings crimped over plastic-coated cable do not hold any of the values shown above.
If the fitting is not a standard size fitting or a custom fitting that falls into a certain series, this percentage of holding might not apply. Please contact our Sales Engineer if you have any questions regarding load or ratings of cable fittings.