13 Series Eye Fittings

Product Image and Schematic

This slideshow requires JavaScript.


MCT 13 Series eye fittings are ideal for cable assemblies, cable lanyards and motion control products that need a solution when the attachment requires a bolt, screw, shaft or pin. This fitting will also permit the cable to rotate freely.
PART NUMBER CABLE DIA. ID +.010 -.005 OD + - .020 T +.010 -.005 W Ref. In. H Ref. In. L Ref. In.
13-032-125S 1/32 0.125 0.187 0.042 0.150 0.090 0.440
13-032-142S 1/32 0.142 0.260 0.042 0.150 0.090 0.440
13-032-156S 1/32 0.156 0.260 0.042 0.150 0.090 0.440
13-032-171S 1/32 0.171 0.260 0.042 0.150 0.090 0.440
13-047-171S 3/64 0.171 0.260 0.042 0.170 0.105 0.625
13-047-156S 3/64 0.156 0.325 0.046 0.190 0.115 0.730
13-047-156P 3/64 0.156 0.325 0.046 0.190 0.115 0.730
13-047-190S 3/64 0.190 0.325 0.046 0.190 0.115 0.730
13-047-190P 3/64 0.190 0.325 0.046 0.190 0.115 0.730
13-063-190S 1/16 0.190 0.430 0.062 0.250 0.165 1.170
13-063-190P 1/16 0.190 0.430 0.062 0.250 0.165 1.170
13-063-255S 1/16 0.255 0.430 0.062 0.250 0.165 1.170
13-063-255P 1/16 0.255 0.430 0.062 0.250 0.165 1.170
13-093-255S 3/32 0.255 0.500 0.093 0.340 0.250 1.480
13-093-255P 3/32 0.255 0.500 0.093 0.340 0.250 1.480
13-093-312S 3/32 0.313 0.500 0.093 0.340 0.250 1.480
13-093-312P 3/32 0.313 0.500 0.093 0.340 0.250 1.480
13-125-255S 1/8 0.255 0.675 0.125 0.470 0.250 1.920
13-125-255P 1/8 0.255 0.675 0.125 0.470 0.330 1.920
13-125-313S 1/8 0.313 0.675 0.125 0.470 0.330 1.920
13-125-313P 1/8 0.131 0.675 0.125 0.470 0.330 1.920
13-125-375S 1/8 0.375 0.675 0.125 0.470 0.330 1.920
13-125-375P 1/8 0.375 0.675 0.125 0.470 0.330 1.920

Note:

S- Stainless Steel, P- Carbon Steel Zinc Plated. All dimensions are after swaging. For additional eye fitting sizes, contact MCT Customer Service

Have A Question?

  • This field is for validation purposes and should be left unchanged.