SA Miniature Cables
Product Image and Schematic
SA miniature push pull cables can be Nylon and Vinyl Coated for extra corrosion protection and abrasion resistance. In some applications will aid in reducing friction. SA Cables can be pre-stretched in a special process to eliminate constructional stretch if the stretch is an important factor. Standard tolerance for bare and coated cable from .006 through .038 is ±.002”, and from .045 through .062 is ±.004”. Please contact MCT Customer Service for engineering assistance and coating options.
BARE CABLE PART NUMBER | BARE CABLE DIA | COATED CABLE PART NUMBER | CABLE MIN. BREAK STRENGTH LBS. |
---|---|---|---|
SA-012-17B | .012 | SA-019-17C | 20 |
SA-019-17B | .019 | SA-024-17C | 45 |
SA-024-17B | .024 | SA-030-17C | 90 |
SA-030-17B | .030 | SA-037-17C | 120 |
SA-031-17B | .031 | SA-037-17C | 130 |
SA-010-119B | .010 | SA-014-119C | 16 |
SA-015-119B | .015 | SA-024-119C | 35 |
SA-018-119B | .018 | SA-024A-119C | 45 |
SA-020-119B | .020 | SA-027-119C | 70 |
SA-014-77B | .014 | SA-019-77C | 26 |
SA-018-77B | .018 | SA-024-77C | 40 |
SA-024-77B | .024 | SA-031-77C | 70 |
SA-027-77B | .027 | SA-034-77C | 90 |
SA-031-77B | .031 | SA-037-77C | 120 |
SA-036-77B | .036 | SA-044-77C | 160 |
SA-015-719B | .015 | SA-021-719C | 25 |
SA-018-719B | .018 | SA-024-719C | 40 |
SA-024-719B | .024 | SA-030-719C | 70 |
SA-031-719B | .031 | SA-037-719C | 120 |
SA-038-719B | .037 | SA-046-719C | 160 |
SA-047-719B | .047 | SA-062-719C | 270 |
You must be logged in to post a comment.