49 Series Pulley
Product Image and Schematic
MCT 49 Series Pulleys offer the most cost efficient pulley option. Suitable in condition where the load is light and low cycle life is required. For more information on Pulley construction, Please reference the page Pulley Construction
PART NUMBER | CABLE DIA. | C BORE + - .002 | A + - .015 | B + - .012 | D + - .005 | R |
---|---|---|---|---|---|---|
49-032-096 | 1/32 | 0.096 | 0.375 | 0.310 | 0.093 | 0.018 |
49-032-127 | 1/32 | 0.127 | 0.375 | 0.310 | 0.093 | 0.018 |
49-047-127 | 3/64 | 0.127 | 0.500 | 0.437 | 0.125 | 0.026 |
49-032-127 | 1/32 | 0.127 | 0.625 | 0.500 | 0.125 | 0.018 |
49-047-127 | 3/64 | 0.127 | 0.750 | 0.620 | 0.156 | 0.026 |
49-047-190 | 3/64 | 0.190 | 1.000 | 0.812 | 0.219 | 0.026 |
49-063-190 | 1/16 | 0.190 | 1.250 | 1.060 | 0.219 | 0.035 |
49-093-254 | 3/32 | 0.254 | 1.500 | 1.250 | 0.281 | 0.050 |
49-125-254 | 1/8 | 0.254 | 1.750 | 1.375 | 0.281 | 0.065 |
You must be logged in to post a comment.