48 Series Pulley with Bronze Bearing
Product Image and Schematic
MCT 48 Series Pulley with Oilite Bronze Bearing offers a bronze powdered metal bearing that provides a self lubricating strong bearing surface. These pulleys are ideal for bearings that are needed in harsh conditions and where ball bearings might not be suitable to withstand certain loads. For more information on Pulley construction, Please reference the page Pulley Construction
PART NUMBER | CABLE DIA. | C BORE +- .0005 | A +- .015 | B +- .012 | D +- .005 | E + .000, -.005 | R Ref In. |
---|---|---|---|---|---|---|---|
48-032-127 | 1/32 | 0.127 | 0.625 | 0.500 | 0.125 | 0.156 | 0.018 |
48-047-127 | 3/64 | 0,127 | 0.750 | 0.625 | 0.156 | 0.187 | 0.026 |
48-047-189 | 3/64 | 0,189 | 1.060 | 0.875 | 0.219 | 0.250 | 0.026 |
48-047-252 | 3/64 | 0.252 | 1.060 | 0.875 | 0.219 | 0.250 | 0.026 |
48-063-189 | 1/16 | 0.189 | 1.250 | 1.062 | 0.219 | 0.250 | 0.038 |
48-063-252 | 1/16 | 0.252 | 1.250 | 1.062 | 0.219 | 0.250 | 0.038 |
48-093-252 | 3/32 | 0.252 | 1.500 | 1.250 | 0.281 | 0.313 | 0.054 |
48-093-377 | 3/32 | 0.377 | 1.500 | 1.250 | 0.281 | 0.313 | 0.054 |
48-125-252 | 1/8 | 0.252 | 1.750 | 1.375 | 0.281 | 0.313 | 0.065 |
48-125-377 | 1/8 | 0.377 | 1.750 | 1.375 | 0.281 | 0.313 | 0.065 |
You must be logged in to post a comment.