21 Series Radius Plug Terminals
Product Image and Schematic
MCT 21 Series Radius Plug Fittings can be used for most cable assemblies, cable lanyards and control products that require a large bearing point surface. These fittings are ideal for slots, pockets and are a more cost effective option than ball fittings. They provide a spherical radius but are easier for assembly thus lowering the cost for assembly. MCT Radius Plug Terminals are available with bare or coated cable from .012″-.312″ diameter. Please specify Holding Strength and the Application when engineering the Assembly.
These will determine:
- Cable diameter
- Cable Construction
- Cable feature (bare or coated)
- Ls – dimension (after swaging onto the cable)
- H – hexagon dimension
- Material and finish ((S) stainless steel or (B) brass)
PART NUMBER | CABLE DIA. | Ls (Ref) | H ± .005 |
---|---|---|---|
21-063-001(S) (B) | .010- .027 | 5/32 | 7/64 |
21-063-002(S) (B) | .028- .037 | 5/32 | 7/64 |
21-063-003(S) (B) | .028- .037 | 5/32 | 7/64 |
21-063-004(S) (B) | .038- .046 | 5/32 | 7/64 |
21-063-005(S) (B) | 3/64 | 5/32 | 7/64 |
21-063-006(S) (B) | .010- .027 | 1/4 | 7/64 |
21-063-007(S) (B) | .028- .037 | 1/4 | 7/64 |
21-063-008(S) (B) | .038- .046 | 1/4 | 7/64 |
21-063-009(S) (B) | 3/64 | 1/4 | 7/64 |
21-078-001(S) (B) | .010- .027 | 3/8 | 1/8 |
21-078-002(S) (B) | .028- .037 | 3/8 | 1/8 |
21-078-003(S) (B) | .038- .046 | 3/8 | 1/8 |
21-078-004(S) (B) | .049- .065 | 3/8 | 1/8 |
21-086-001(S) (B) | 3/64 | 1/2 | 5/32 |
21-086-002(S) (B) | 1/16 | 1/2 | 5/32 |
21-125-001(S) (B) | 3/32 | 9/16 | 7/32 |
You must be logged in to post a comment.