MS 20668 Eye End
Product Image and Schematic
The MS 20668 Eye End Fittings are manufactured from stainless steel in accordance with the requirements of MIL-DTL-781 and are certified to those standards. MCT offers a full line of the MS 20668 Eye End Fittings as well as a complete line of all MS type swage terminals. Contact MCT Customer Service for additional MS type Military Spec fittings.
| MS Part No. Stainless Steel | Nom Cable Dia. | A Dia. | L 1 + - .020 | D Dia. | G | L Approx. | O.D. Dia. +0.25 - .010 |
|---|---|---|---|---|---|---|---|
| MS- 20668-2 | 1/16 | .138 + .000 - .005 | .523 | .190 + .002 - .000 | .088 + .000 - .005 | 1.809 | .359 |
| -3 | 3/32 | .190 + .000 - .005 | .707 | .190 + .002 - .000 | .103 + .000 - .005 | 2.160 | .438 |
| -4 | 1/8 | .219 + .000 - .005 | .738 | .190 + .002 - .000 | .190 + .000 - .005 | 2.593 | .500 |
| -5 | 5/32 | .250 + .000 - .005 | .831 | .250 + .002 - .000 | .197 + .000 - .005 | 3.029 | .640 |
| -6 | 3/16 | .313 + .000 - .005 | .903 | .313 + .002 - .000 | .255 + .000 - .005 | 3.187 | .781 |
| -7 | 7/32 | .375 + .000 - .007 | 1.007 | .313 + .002 - .000 | .291 + .000 - .005 | 3.678 | .813 |
| -8 | 1/4 | .438 + .000 - .007 | 1.133 | .375 + .002 - .000 | .307 + .000 - .005 | 4.062 | .968 |
| -9 | 9/32 | .500 + .000 - .008 | 1.257 | .438 + .002 - .000 | .322 + .000 - .005 | 4.512 | 1.109 |
| -10 | 5/16 | .563 + .000 - .008 | 1.373 | .438 + .002 - .000 | .343 + .000 - .005 | 4.969 | 1.218 |
| -12 | 3/8 | .625 + .000 - .008 | 1.688 | .500 + .005 - .000 | .375 + .000 - .005 | 5.968 | 1.500 |


You must be logged in to post a comment.