MS 20667 Fork End
Product Image and Schematic
The MS 20667 Fork End Fittings are manufactured from stainless steel in accordance with the requirements of MIL-DTL-781 and are certified to those standards. MCT offers a full line of the MS 20667 Fork End Fittings as well as a complete line of all MS type swage terminals. Contact MCT Customer Service for additional MS type Military Spec fittings.
MS Part No. Stainless Steel | Nom Cable Dia. | A Dia. | D Dia. | F +0.10 - .005 | G + - .003 | L 1 | L Approx. | O.D. Dia. |
---|---|---|---|---|---|---|---|---|
MS- 20667-2 | 1/16 | .138 + .000 - .005 | .190 + .002 - .000 | .218 | .093 | .500 | 1.75 | .344 |
-3 | 3/32 | .190 + .000 - .005 | .190 + .002 - .000 | .254 | .108 | .670 | 2.06 | .438 |
-4 | 1/8 | .219 + .000 - .005 | .250 + .002 - .000 | .383 | .195 | .735 | 2.61 | .547 |
-5 | 5/32 | .250 + .000 - .005 | .250 + .002 - .000 | .406 | .202 | .800 | 3.00 | .688 |
-6 | 3/16 | .313 + .000 - .005 | .313 + .002 - .000 | .543 | .260 | .880 | 3.24 | .781 |
-7 | 7/32 | .375 + .000 - .007 | .375 + .002 - .000 | .625 | .296 | .970 | 3.74 | .906 |
-8 | 1/4 | .438 + .000 - .007 | .375 + .002 - .000 | .688 | .313 | 1.070 | 4.10 | .969 |
-9 | 9/32 | .500 + .000 - .008 | .438 + .002 - .000 | .719 | .327 | 1.170 | 4.48 | 1.156 |
-10 | 5/16 | .563 + .000 - .008 | .438 + .002 - .000 | .765 | .348 | 1.268 | 4.86 | 1.265 |
-12 | 3/8 | .625 + .000 - .008 | + .005 - .000 | .830 | .380 | 1.525 | 5.74 | 1.500 |
You must be logged in to post a comment.