70 Series Braided Reinforced Conduit
Product Image and Schematic
MCT 70 Series Braided Reinforced Conduit is ideal for custom controls, push pull controls and cable assemblies. This conduit is a cost efficient conduit housing that provides a lightweight solution and minimal crush resistance that can be used for many applications. The 70 Series braided conduit is suitable for light duty seating cables, venting cables and other light duty automotive controls.
PART NUMBER | LINER ID DIA | MAX CABLE DIA. | MAX SOLID WIRE | OD Ref In. | LINER MATERIAL | COVER |
---|---|---|---|---|---|---|
70-23 | 0.078 | 0.063 | 0.054 | 0.203 | ACL | BPO |
70-24 | 0.075 | 0.063 | 0.054 | 0.233 | TEL | BNL |
70-25 | 0.084 | 0.063 | 0.063 | 0.203 | ACL | BPO |
70-26 | 0.051 | 0.038 | 0.036 | 0.135 | ACL | BNL |
70-27 | 0.110 | 0.093 | 0.088 | 0.262 | ACL | BPO |
70-28 | 0.078 | 0.063 | 0.054 | 0.203 | ACL | BNL |
You must be logged in to post a comment.