Stainless Steel Cable
Product Image and Schematic
Stainless Steel cables provide the most corrosion resistant solutions for your cable assembly and cable lanyard projects. This cable is ideal for applications ranging from marine cables, outdoor, medical device cables and many other applications that require high corrosion resistance and flexibility. This cable is offered in a variety of constructions from 1×7, 1×19, 7×7 and 7×19. From sizes .032 to 5/16 diameter, as well as many grades of Stainless Steel (302, 304, 316), we can offer the right cable for your cable assembly and cable lanyard application. Most Stainless Steel cables can be Nylon and Vinyl Coated for extra corrosion protection and abrasion resistance. In some applications will aid the cable in reducing friction. Stainless Steel cables can also be offered in MIL- DTL 83420 and 87161, as well as Federal Spec RR-W-410. Please contact MCT Customer Service for engineering assistance and coating options.
PART NUMBER | CABLE DIA | CABLE MINIMUM BREAK STRENGTH LBS. | WEIGHT PER 1000 FT LB. |
---|---|---|---|
S-032-17 | 1/32 + .005 | 150 | 2 |
S-047-17 | 3/64 +.005 | 375 | 5.2 |
S-063-17 | 1/16 + .006 | 500 | 8.5 |
S-078-17 | 5/64 +.008 | 800 | 14 |
S-093-17 | 3/32 + .009 | 1200 | 21 |
S-125-17 | 1/8 + .013 | 1830 | 32 |
S-156-17 | 5/32 + .016 | 2940 | 50 |
S-188-17 | 3/16 + .013 | 3990 | 72 |
S-218-17 | 7/32 + .015 | 5400 | 98 |
S-250-17 | 1/4 + .018 | 6650 | 120 |
S-032-119 | 1/32 + .003 | 150 | 2 |
S-047-119 | 3/64 + . 005 | 335 | 5.2 |
S-063-119 | 1/16 + .006 | 500 | 8.5 |
S-078-119 | 5/64 + . 008 | 800 | 14.2 |
S-093-119 | 3/32 + . 009 | 1200 | 20 |
S-125-119 | 1/8 +. 013 | 2100 | 35 |
S-156-119 | 5/32 + .016 | 3300 | 57 |
S-188-119 | 3/16 + .013 | 4700 | 78 |
S-218-119 | 7/32 + .015 | 6300 | 101 |
S-250-119 | 1/4 + .018 | 8200 | 135 |
S-047-77 | 3/64 + .006 | 270 | 4.1 |
S-063-77 | 1/16 +. 010 | 480 | 7.5 |
S-078-77 | 5/64 + .010 | 650 | 12 |
S-093-77 | 3/32 +. 012 | 920 | 16 |
S-125-77 | 1/8 + .014 | 1700 | 29 |
S-156-77 | 5/32 + .016 | 2400 | 45 |
S-188-77 | 3/16 + .018 | 3700 | 61 |
S-218-77 | 7/32 + .018 | 4800 | 82 |
S-250-77 | 1/4 + .018 | 6100 | 107 |
S-063-719 | 1/16 +. 010 | 480 | 8.1 |
S-093-719 | 3/32 +. 012 | 920 | 16 |
S-125-719 | 1/8 + .014 | 1760 | 30 |
S-156-719 | 5/32 + .016 | 2400 | 44 |
S-188-719 | 3/16 + .018 | 3700 | 63 |
S-218-719 | 7/32 + .018 | 5000 | 85 |
S-250-719 | 1/4 + .018 | 6100 | 108 |
You must be logged in to post a comment.