Galvanized steel cable
Product Image and Schematic
Galvanized steel cable provides a cost effective solution for most cable assemblies and cable lanyard projects. It has some corrosion resistance properties, but would not to suitable for most marine and outdoor applications. This cable is offered in a variety of constructions from 1×7, 1×19, 7×7 and 7×19. From sizes .032 to 5/16 diameter, there are many cable sizes available for all your custom cable assembly requirements. Most galvanized steel cables can be nylon and vinyl coated for extra corrosion protection and abrasion resistance. In some applications will aid in reducing friction. Galvanized steel cables can also be offered in MIL- DTL 83420 and 87161, as well as Federal Spec RR-W-410.
PART NUMBER | CABLE DIA. | CABLE MIN BREAK STRENGTH LBS. | WEIGHT PER 1000 FT LBS. |
---|---|---|---|
G-047-17 | 3/64 +.005 | 375 | 5.2 |
G-063-17 | 1/16 + .006 | 500 | 8.5 |
G-078-17 | 5/64 +.008 | 800 | 14 |
G-093-17 | 3/32 + .009 | 1200 | 21 |
G-125-17 | 1/8 + .013 | 1830 | 32 |
G-156-17 | 5/32 + .016 | 2940 | 50 |
G-188-17 | 3/16 + .013 | 3990 | 72 |
G-218-17 | 7/32 + .015 | 5400 | 98 |
G-250-17 | 1/4 + .018 | 6650 | 120 |
G-032-119 | 1/32 + .003 | 150 | 2 |
G-047-119 | 3/64 + . 005 | 335 | 5.2 |
G-063-119 | 1/16 + .006 | 500 | 8.5 |
G-078-119 | 5/64 + . 008 | 800 | 14.2 |
G-093-119 | 3/32 + . 009 | 1200 | 20 |
G-125-119 | 1/8 +. 013 | 2100 | 35 |
G-156-119 | 5/32 + .016 | 3300 | 57 |
G-188-119 | 3/16 + .013 | 4700 | 78 |
G-218-119 | 7/32 + .015 | 6300 | 101 |
G-250-119 | 1/4 + .018 | 8200 | 135 |
G-047-77 | 3/64 + .006 | 270 | 4.1 |
G-063-77 | 1/16 +. 010 | 480 | 7.5 |
G-078-77 | 5/64 + .010 | 650 | 12 |
G-093-77 | 3/32 +. 012 | 920 | 16 |
G-125-77 | 1/8 + .014 | 1700 | 29 |
G-156-77 | 5/32 + .016 | 2800 | 45 |
G-188-77 | 3/16 + .018 | 3700 | 61 |
G-218-77 | 7/32 + .018 | 4800 | 82 |
G-250-77 | 1/4 + .018 | 6100 | 107 |
G-063-719 | 1/16 +. 010 | 480 | 8.1 |
G-093-719 | 3/32 +. 012 | 920 | 16 |
G-125-719 | 1/8 + .014 | 1760 | 30 |
G-156-719 | 5/32 + .016 | 2800 | 44 |
G-188-719 | 3/16 + .018 | 3700 | 63 |
G-218-719 | 7/32 + .018 | 5000 | 85 |
G-250-719 | 1/4 + .018 | 6100 | 108 |
You must be logged in to post a comment.