11 Series Aircraft Eye (Type 316 SS)
Product Image and Schematic
MCT 11 Series Marine Grade 316 Type Stainless Steel Aircraft Eye is ideal for use in marine applications where a more corrosion resistant Stainless Steel in needed. These fittings can be used in cable assemblies, cable lanyards and push pull controls for outdoor applications such as boating, cable railing and security.
PART NUMBER | (A) Cable Dia. | (B) Thickness | (C) Pin ID | (L) Length | LI ± .020 | (D) OD Ref | (E) After Swage |
---|---|---|---|---|---|---|---|
11-063-190 | 1/16" | 0.090 | 0.190 | 0.630 | 0.523 | 0.359 | 0.138 |
11-093-190 | 3/32" | 0.180 | 0.190 | 2.040 | 0.707 | 0.438 | 0.190 |
11-125-190 | 1/8" | 0.190 | 0.190 | 2.340 | 0.738 | 0.500 | 0.219 |
11-156-250 | 5/32" | 0.200 | 0.250 | 2.680 | 0.831 | 0.640 | 0.250 |
11-188-310 | 3/16" | 0.260 | 0.310 | 3.020 | 0.903 | 0.781 | 0.313 |
11-250-380 | 1/4" | 0.310 | 0.380 | 3.760 | 1.133 | 0.968 | 0.438 |
11-313-440 | 5/16" | 0.340 | 0.440 | 4.550 | 1.373 | 1.218 | 0.563 |
You must be logged in to post a comment.