10 Series Aircraft Jaw (Type 316 SS)

Product Image and Schematic

This slideshow requires JavaScript.


MCT 10 Series Type 316 Stainless Steel Aircraft Jaw is ideal for use in marine applications where a more corrosion resistant Stainless Steel in needed. These fittings can be used in cable assemblies, cable lanyards and push pull controls for outdoor applications such as boating, cable railing and security.
PART NUMBER (A) Cable Dia. (B) Jaw Opening (C) Pin ID (L) Length (D) OD Ref (LI) ± .020 (E) (F) After Swage
10-063-190 1/16" 0.100 0-190 1.75 0.344 0.500 0.218 0.138
10-093-190 3/32" 0.110 0.190 2.06 0.438 0.670 0.254 0.190
10-125-190 1/8" 0.195 0.190 2.61 0.547 0.735 0.383 0.219
10-156-250 5/32" 0.200 0.250 3.00 0.688 0.800 0.406 0.250
10-188-310 3/16" 0.260 0.310 3.24 0.781 0.880 0.543 0.313
10-250-380 1/4" 0.315 0.380 4.10 0.969 1.070 0.688 0.438
10-313-440 5/16" 0.350 0.440 4.86 1.265 1.265 0.765 0.563

Note:

These fittings meet MIL SPEC #MS20667, except material is 316 stainless instead of 303. Jaw & Eye will fit together. Machine swage only. For proper functioning, observe correct “after” dimensions.

Have A Question?

  • This field is for validation purposes and should be left unchanged.